| |
|
| The Village Chronicler |
 |
1992 Retirements
|
 |
|
This page was last revised on
07/15/2026
|
Items that have a (Dash and a letter) following the item number
are items that are part of a set.
|
Original Snow Village (1976-Current) - Churches (1976-Current)
|
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP| COORDINATING ITEMS | |
 |
|
| 51276 | Redeemer Church | 1988-1992 | $42.00 | | 51357 | | | |
 |
|
| 51195 | Colonial Church | 1989-1992 | $60.00 | | 51470 | | | |
 |
|
| 51551 | Spanish Mission Church | 1990-1992 | $42.00 | | | | | |
 |
|
| 51470 | Choir Kids | 1989-1992 | $15.00 | | 51195 | | | |
Original Snow Village (1976-Current) - The Original Snow Village Items not in a specific Sub-Series
|
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP| COORDINATING ITEMS | |
 |
|
| 50814-b | Red Barn | 1987-1992 | $38.00 | | 50890 | | | |
| | “Gabled House” (1982) has same number | | | | | |
 |
|
| 50890 | Farm House | 1987-1992 | $40.00 | | 50814-a | 50890 | | |
 |
|
| 51225 | Village Train And Station (s/4) | 1988-1992 | $65.00 | | | | | |
 |
|
| 51233 | Cobblestone Antique Shop | 1988-1992 | $36.00 | | | | | |
 |
|
| 51209 | North Creek Cottage | 1989-1992 | $45.00 | | | | | |
 |
|
| 51438 | Doctor's House | 1989-1992 | $56.00 | | | | | |
 |
|
| 51454 | Village Warming House | 1989-1992 | $42.00 | | 51705 | 54879 | | |
| | Contains four detachable Sisal Trees | | | | | |
 |
|
| 51497 | J. Young's Granary | 1989-1992 | $45.00 | | | | | |
 |
|
| 51519 | 56 Flavors Ice Cream Parlor | 1990-1992 | $42.00 | | | | | |
 |
|
| 51527 | Morningside House | 1990-1992 | $45.00 | | | | | |
 |
|
| 51160 | Man On Ladder Hanging Garland | 1988-1992 | $7.50 | | 50245-a | | | |
 |
|
| 51314 | Doghouse And Cat In Garbage Can (s/2) | 1988-1992 | $15.00 | | | | | |
| | Sleeve reads “Cat And Dog” | | | | | |
 |
|
| 51675 | Street Sign (s/6) | 1989-1992 | $7.50 | | | | | |
| | Customized stickers enclosed | | | | | |
 |
|
| 51691 | Bringing Home The Tree | 1989-1992 | $15.00 | | 81833 | 51381 | | |
 |
|
| 51608 | Sleighride | 1990-1992 | $30.00 | | | | | |
 |
|
| 51616 | Here We Come A Caroling (s/3) | 1990-1992 | $18.00 | | | | | |
 |
|
| 51624 | Home Delivery (s/2) | 1990-1992 | $16.00 | | | | | |
 |
|
| 51977 | Special Delivery (s/2) | 1990-1992 | $16.00 | | 54224 | 51985 | | |
 |
|
| 54119 | Come Join The Parade | 1991-1992 | $12.50 | | 54127 | | | |
 |
|
| 54127 | Village Marching Band (s/3) | 1991-1992 | $30.00 | | 54119 | | | |
Gold Standard Villages - Heritage Village Collection
|
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP| COORDINATING ITEMS | |
 |
|
| 55638 | Churchyard Fence Gate (s/3) | 1992-1992 | $15.00 | | | | | |
 |
|
| 65374 | Porcelain Trees (s/2) | 1986-1992 | $14.00 | | | | | |
Dickens' Village (1984-Current) - Castles & Palaces (1987-2019)
|
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP| COORDINATING ITEMS | |
 |
|
| 55786 | Royal Coach | 1989-1992 | $55.00 | | 59161 | | | |
Dickens' Village (1984-Current) - Charles Dickens Heritage Foundation (1991-1997)
|
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP| COORDINATING ITEMS | |
 |
|
| 57509 | Crown & Cricket Inn | 1991-1992 | $100.00 | | | | | |
| | Variations in column colors | | | | | |
Dickens' Village (1984-Current) - David Copperfield (1989-1992)
|
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP| COORDINATING ITEMS | |
 |
|
| 55506-a | Mr. Wickfield Solicitor | 1989-1992 | $125.00 | | | | | |
 |
|
| 55506-b | Betsy Trotwood's Cottage | 1989-1992 | Set | | | | | |
 |
|
| 55506-c | Peggoty's Seaside Cottage - Green | 1989-1992 | Set | | | | | |
 |
|
| 55506-d | Peggoty's Seaside Cottage - Tan | 1989-1992 | Set | | | | | |
| | Two variations- tan (bare porcelain) and green | | | | | |
 |
|
| 55514 | David Copperfield Characters (s/4) | 1989-1992 | $32.50 | | | | | |
Dickens' Village (1984-Current) - Dickens' Village - Limited To Year Of Production (1991-2020)
|
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP| COORDINATING ITEMS | |
 |
|
| 55301 | Gate House | 1992-1992 | | | | | | |
| | Home For The Holidays Event Piece | | | | | |
| | Limited To Year Of Production, 1992 | | | | | |
Dickens' Village (1984-Current) - Dickens Village Items not in a specific Sub-Series
|
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP| COORDINATING ITEMS | |
 |
|
| 55840 | Theater Royal | 1989-1992 | $45.00 | | | | | |
 |
|
| 55670 | Bishops Oast House | 1990-1992 | $45.00 | | | | | |
 |
|
| 55808 | Violet Vendor/Carolers/Chestnut Vendor (s/3) | 1989-1992 | $23.00 | | | | | |
Alpine Village (1986-2021) - Alpine Village - Original Set of 5 (1986-1992)
|
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP| COORDINATING ITEMS | |
 |
|
| 65420 | Alpine Villagers (s/3) | 1986-1992 | $13.00 | | | | | |
New England Village (1986-2020) - Sleepy Hollow (1990-1993)
|
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP| COORDINATING ITEMS | |
 |
|
| 59560 | Sleepy Hollow Characters, (s/3) | 1990-1992 | $27.50 | | | | | |
New England Village (1986-2020) - New England Village Items not in a specific Sub-Series
|
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP| COORDINATING ITEMS | |
 |
|
| 59439 | Jannes Mullet Amish Farm House | 1989-1992 | $32.00 | | 59447 | 59455 | 59480 | 59498 |
 |
|
| 59447 | Jannes Mullet Amish Barn | 1989-1992 | $48.00 | | 59439 | 59455 | 59480 | 59498 |
 |
|
| 59480 | Amish Family (s/3) | 1990-1992 | $20.00 | | 59439 | 59447 | 59455 | 59498 |
| | Two variations- with and without mustache | | | | | |
 |
|
| 59498 | Amish Buggy | 1990-1992 | $22.00 | | 59439 | 59447 | 59455 | 59480 |
Christmas In The City (1987-Current) - Churches (1987-2021)
|
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP| COORDINATING ITEMS | |
 |
|
| 55492 | Cathedral Church of St. Mark | 1991-1992 | $120.00 | | | | | |
| | Hand Numbered Limited Edition- 3,024 pieces | | | | | |
Christmas In The City (1987-Current) - Row Houses & Brownstones (1987-Current)
|
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP| COORDINATING ITEMS | |
 |
|
| 59773 | 5607 Park Avenue Townhouse | 1989-1992 | $48.00 | | 59781 | | | |
 |
|
| 59781 | 5609 Park Avenue Townhouse | 1989-1992 | $48.00 | | 59773 | | | |
Christmas In The City (1987-Current) - Street Vendors (1987-2020)
|
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP| COORDINATING ITEMS | |
 |
|
| 59587 | Popcorn Vendor (s/3) | 1989-1992 | $22.00 | | | | | |
Christmas In The City (1987-Current) - Christmas in the City Items not in a specific Sub-Series
|
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP| COORDINATING ITEMS | |
 |
|
| 59706 | Hank's Market | 1988-1992 | $40.00 | | | | | |
| | a/k/a Corner Grocer | | | | | |
 |
|
| 55166 | Boulevard (s/14) | 1989-1992 | $25.00 | | | | | |
 |
|
| 55352 | Busy Sidewalks (s/3) | 1990-1992 | $28.00 | | 59730 | | | |
Gold Key Dealer - Village Express Vans (1992-Current)
|
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP| COORDINATING ITEMS | |
 |
|
| 99511 | Village Express Van- Black | 1992-1992 | | | | | | |
| | National Sales Conference | | | | | |
 |
|
| 99775 | Village Express Van- Gold | 1992-1992 | | | | | | |
| | Investor/ Company Exclusive | | | | | |
Miscellaneous Collector Items - Plates
|
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP| COORDINATING ITEMS | |
 |
|
| 2nd | Marley's Ghost Appears To Scrooge | 1992-1992 | | | | | | |
General Village Accessories (1977- Current)
|
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP| COORDINATING ITEMS | |
 |
|
| 09482 | Heritage Village Promotional Banner (NFS) | 1992-1992 | | | | | | |
 |
|
| 49964 | Let It Snow Crystals, 8 oz. Box | 1991-1992 | $6.50 | | | | | |
 |
|
| 51853 | Sisal Topiary Garden | 1988-1992 | $50.00 | | | | | |
Snowbabies (1986-Current) - Classic Figurines (1986-Current)
|
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP| COORDINATING ITEMS | |
 |
|
| 79262 | I'm Making Snowballs | 1986-1992 | | | | | | |
 |
|
| 79740 | Winter Surprise! | 1988-1992 | $15.00 | | | | | |
 |
|
| 79782 | Polar Express | 1988-1992 | $22.00 | | | | | |
 |
|
| 79863 | Penguin Parade | 1989-1992 | $25.00 | | | | | |
 |
|
| 79464 | We Will Make It Shine! | 1990-1992 | $45.00 | | | | | |
Snowbabies (1986-Current) - Water Globes, Music Boxes, & Recordables (1986-2007)
|
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP| COORDINATING ITEMS | |
 |
|
| 79375 | All Tired Out | 1990-1992 | $55.00 | | | | | |
| | Water Globe/Music Box | | | | | |
| | Tune: “Brahms' Lullaby” | | | | | |
Ornaments (1986-Current) - Clip-Ons/Lite-Ups (1986-2000)
|
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP| COORDINATING ITEMS | |
 |
|
| 79537 | Snowbaby Crawling | 1986-1992 | $7.00 | | | | | |
 |
|
| 79405 | Snowbabies Penguin | 1990-1992 | $5.00 | | | | | |
 |
|
| 79413 | Snowbabies Polar Bear | 1990-1992 | $5.00 | | | | | |
Snowbabies (1986-Current) - Hand Numbered Limited Editions (1988-Current)
|
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP| COORDINATING ITEMS | |
 |
|
| 68063 | Can I Help, Too?, Limited edition of 18,500 | 1992-1992 | $48.00 | | | | | |
| | Classic Series | | | | | |
Snowbabies (1986-Current) - Pewter Miniatures (1989-2001)
|
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP| COORDINATING ITEMS | |
 |
|
| 76058 | Are All These Mine? | 1989-1992 | $7.00 | | | | | |
 |
|
| 76082 | Helpful Friends (s/4) | 1989-1992 | $13.50 | | | | | |
 |
|
| 76090 | Polar Express (s/2) | 1989-1992 | $13.50 | | | | | |
 |
|
| 76104 | Icy Igloo With Tree (s/2) | 1989-1992 | $7.50 | | | | | |
 |
|
| 76147 | Tumbling In The Snow (s/5) | 1989-1992 | $30.00 | | | | | |
 |
|
| 76180 | Finding Fallen Stars (s/2) | 1989-1992 | $12.50 | | | | | |
Pins & Medallions (1992ᴹ-2000) - Button Pin (1992ᴹ-1992)
|
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP| COORDINATING ITEMS | |
 |
|
| NNA-1 | Snowbabies Button | 1992ᴹ-1992 | | | | | | |
| | Promotional Item at 1992 International Collectible Expositions | | | | | |
Easter/Annual Collectible Animals (1991-Current)
|
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP| COORDINATING ITEMS | |
 |
|
| 27642-a | Easter Collectible Animal, 1992- Rabbit, Large | 1992-1992 | | | | | | |
 |
|
| 74993 | Easter Collectible Animal, 1992- Rabbit, Small | 1992-1992 | | | | | | |
Silhouette Treasures, Winter Silhouettes & Lamplighter (1987-2004)
|
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP| COORDINATING ITEMS | |
 |
|
| 82155 | Snow Doves (s/2 Asstd.) | 1987-1992 | | | | | | |
 |
|
| 67679 | Angel Candle Holder | 1990-1992 | | | | | | |
 |
|
| 67652 | Three Kings Candle Holder (s/3) | 1989-1992 | | | | | | |
Carrot Patch (1988-1995)
|
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP| COORDINATING ITEMS | |
 |
|
| 7324-5 | Basil | 1988-1992 | | | | | | |
 |
|
| 7325-3 | Rosemary | 1988-1992 | | | | | | |
 |
|
| 7350-4 | Cottontail Cotillion (s/2) | 1989-1992 | | | | | | |
 |
|
| 7388-1 | Parsnip On Swing (s/2) | 1990-1992 | | | | | | |
 |
|
| 7387-3 | Picnic Table (s/5) | 1990-1992 | | | | | | |
 |
|
| 7484-5 | White Picket Fence | 1991-1992 | | | | | | |
 |
|
| 7485-3 | Gazebo | 1991-1992 | | | | | | |
 |
|
| 7476-6 | Storytime MB | 1991-1992 | | | | | | |
| |
The information on this web site is provided free to individual collectors & collector clubs. The commercial use of any of the information on this web site is strictly prohibited. |